- A collection of 4 bed homes
at three crosses
Site Layout
The Rotherslade
Set over 2 floors
177m² / 1,900ft2
4 bedrooms
Plots: 1, 4, 5, 6 & 7
The Mewslade
Set over 2 floors
150.4m² / 1,618ft2
4 bedrooms
Plots: 2 & 3
– The Mewslade –
Ground Floor
Kitchen: 5.36m* x 4.83m* | 17’7’’ X 15’10’’
Dining/Family Room: 3.90m* x 2.80m* | 12’9’’ X 9’2’’
Lounge: 4.43m x 3.80m | 14’6’’ X 12’5’’
Study: 3.20m x 2.25m | 10’6’’ X 7’4’’
Utility: 2.03m x 2.03m | 6’7’’ X 6’7’’
WC: 2.03m x 1.00m | 6’7’’ X 3’3’’
– The Mewslade –
First Floor
Master Bedroom: 4.20m x 3.80m | 13’9’’ X 12’5’’
En-suite: 2.30m x 1.60m | 7’6’’ X 5’3’’
Bedroom 2: 3.45m* x 4.25m* | 11’3’’ X 13’11’’
Bedroom 3: 3.80m* x 3.05m* | 12’5’’ X 10’0’’
Bedroom 4: 3.05m x 2.58m | 10’0’’ X 8’5’’
Bathroom: 3.40m* x 1.80m* | 11’1’’ X 5’10’’
– The Rotherslade –
Ground Floor
Kitchen: 5.92m* x 4.80m* | 19’5’’ X 15’9’’
Dining/Family Room: 3.90m* x 2.90m* | 12’9’’ X 9’6’’
Lounge: 4.70m x 3.70m | 15’5’’ X 12’1’’
Study: 3.71m x 2.56m | 12’2’’ X 8’4’’
Utility: 2.64m x 2.02m | 8’7’’ X 6’7’’
WC: 2.02m x 0.93m | 6’7’’ X 3’0’’
– The Rotherslade Variation –
Plot 4 – Utility and Kitchen variation
– The Rotherslade –
First Floor
Master Bedroom: 5.93m* x 3.30m* | 19’5’’ X 10’9’’
En-suite: 1.93m x 1.52m | 6’4’’ X 4’11’’
Bedroom 2: 4.20m x 3.90m | 13’9’’ X 12’9’’
Bedroom 3: 3.95m* x 3.71m* | 12’11’’ X 12’2’’
En-suite: 2.45m* x 2.05m* | 8’0’’ X 6’8’’
Bedroom 4: 3.00m x 3.65m | 9’10’’ X 11’11’’
Bathroom: 3.90m x 1.85m | 12’9’’ X 6’0’’
INTERNAL FLOOR PLANS MAY BE SUBJECT TO ALTERATION. COMPUTER GENERATED IMAGES ARE FOR ILLUSTRATIVE PURPOSES ONLY. *DIMENSIONS LISTED ARE MAXIMUM.
07831 500 540 | 08450 268 794 | info@clewshomes.com
07831 500 540
08450 268794
info@clewshomes.com